2019 WESTERN STAR
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

53 Records Found

Model Recall No. Receipt Date Component(s)
4900 22V919000 12/12/2022 Tires; wheels:rim
4900 22V919000 12/12/2022 Tires; wheels:rim
4900 21V896000 11/17/2021 Tires; tires
4700 21V896000 11/17/2021 Tires; tires
5700 21V882000 11/12/2021 Electrical system:wiring; electrical system:wiring
5700 21V882000 11/12/2021 Electrical system:wiring; electrical system:wiring
4900 21V882000 11/12/2021 Electrical system:wiring; electrical system:wiring
4900 21V882000 11/12/2021 Electrical system:wiring; electrical system:wiring
4700 21V882000 11/12/2021 Electrical system:wiring; electrical system:wiring
4700 21V882000 11/12/2021 Electrical system:wiring; electrical system:wiring
6900 21V882000 11/12/2021 Electrical system:wiring; electrical system:wiring
6900 21V882000 11/12/2021 Electrical system:wiring; electrical system:wiring
4700 21V326000 05/07/2021 Fuel system, diesel:fuel injection system:fuel rail; fuel system, diesel:fuel injection system:fuel rail
5700 21V206000 03/24/2021 Electrical system:wiring; electrical system:wiring
4700 21V206000 03/24/2021 Electrical system:wiring; electrical system:wiring
5700 20V642000 10/16/2020 Power train:clutch assembly
4900 20V642000 10/16/2020 Power train:clutch assembly
4700 20V642000 10/16/2020 Power train:clutch assembly
5700 20V281000 05/18/2020 Electrical system:wiring
4700 20V281000 05/18/2020 Electrical system:wiring
5700 20V127000 03/03/2020 Service brakes, air:disc:caliper
4700 20V127000 03/03/2020 Service brakes, air:disc:caliper
5700 19V792000 11/04/2019 Visibility:defroster/defogger/hvac system:rear window
4900 19V792000 11/04/2019 Visibility:defroster/defogger/hvac system:rear window
5700 19V722000 10/10/2019 Structure:body:door
4900 19V722000 10/10/2019 Structure:body:door
5700 19V367000 05/14/2019 Service brakes, air:disc
4900 19V171000 03/05/2019 Electrical system: instrument cluster/panel
4700 19V171000 03/05/2019 Electrical system: instrument cluster/panel
5700 18V913000 12/19/2018 Steering; steering:linkages:tie rod assembly
5700 18V913000 12/19/2018 Suspension:front:control arm
4900 18V913000 12/19/2018 Steering; steering:linkages:tie rod assembly
4900 18V913000 12/19/2018 Suspension:front:control arm
4700 18V913000 12/19/2018 Steering; steering:linkages:tie rod assembly
4700 18V913000 12/19/2018 Suspension:front:control arm
5700 18V903000 12/19/2018 Power train:clutch assembly
4900 18V903000 12/19/2018 Power train:clutch assembly
4700 18V903000 12/19/2018 Power train:clutch assembly
5700 18V699000 10/05/2018 Steering
5700 18V703000 10/05/2018 Service brakes, air:disc:caliper
4900 18V703000 10/05/2018 Service brakes, air:disc:caliper
4700 18V703000 10/05/2018 Service brakes, air:disc:caliper
4900 18V641000 09/19/2018 Tires:sidewall
4700 18V641000 09/19/2018 Tires:sidewall
4900 18V581000 08/30/2018 Engine and engine cooling:engine:diesel
4900 18V351000 05/29/2018 Service brakes, air
5700 18V353000 05/29/2018 Service brakes, hydraulic:foundation components:disc:caliper
4900 18V353000 05/29/2018 Service brakes, hydraulic:foundation components:disc:caliper
4700 18V353000 05/29/2018 Service brakes, hydraulic:foundation components:disc:caliper
5700 18V191000 03/26/2018 Electrical system:wiring
4900 18V191000 03/26/2018 Electrical system:wiring
4700 18V191000 03/26/2018 Electrical system:wiring
6900 18V191000 03/26/2018 Electrical system:wiring
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service